<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>rugcode</title>
	<atom:link href="http://rugcode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugcode.com</link>
	<description>Rugland Code Dept</description>
	<lastBuildDate>Wed, 28 Nov 2012 14:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rugcode.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>rugcode</title>
		<link>http://rugcode.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rugcode.com/osd.xml" title="rugcode" />
	<atom:link rel='hub' href='http://rugcode.com/?pushpress=hub'/>
		<item>
		<title>InCogNeto Wins Wildcard Prize at ExPlay Festival!</title>
		<link>http://rugcode.com/2012/11/28/incogneto-wins-wildcard-prize-at-explay-festival/</link>
		<comments>http://rugcode.com/2012/11/28/incogneto-wins-wildcard-prize-at-explay-festival/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:45:29 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Games Jam]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=169</guid>
		<description><![CDATA[Our game jam submission InCogNeto has won the wildcard award at this years ExPlay festival! Download the game for Android! Read about it here and here It is worth noting that ALL the winning games were from the Bristol Jam, in your face London!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=169&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our game jam submission InCogNeto has won the wildcard award at this years ExPlay festival! <a title="Download" href="http://dl.dropbox.com/u/48615229/ExPlay%20Game%20Jam%202012/incogneto.apk">Download the game for Android!</a></p>
<p>Read about it <a title="Here" href="http://aurochdigital.com/2012/11/22/winning-wellcome-trust-explay-game-jam-entries-now-online-to-enjoy/">here</a> and <a title="Here" href="http://www.explay.co.uk/gamesjam.php">here</a></p>
<p>It is worth noting that ALL the winning games were from the Bristol Jam, in your face London! </p>
<p><a href="http://dl.dropbox.com/u/48615229/ExPlay%20Game%20Jam%202012/incogneto.apk"><img class="aligncenter" title="InCogNeto Screen Shot" alt="InCogNeto Screen Shot" src="http://aurochdigital.files.wordpress.com/2012/10/incogneto-screenshot.png?w=402&#038;h=604" height="604" width="402" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/169/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/169/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=169&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/11/28/incogneto-wins-wildcard-prize-at-explay-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>

		<media:content url="http://aurochdigital.files.wordpress.com/2012/10/incogneto-screenshot.png?w=500" medium="image">
			<media:title type="html">InCogNeto Screen Shot</media:title>
		</media:content>
	</item>
		<item>
		<title>InCogNeto Nominated for ExPlay Festival</title>
		<link>http://rugcode.com/2012/10/29/incogneto-nominated-for-explay-festival/</link>
		<comments>http://rugcode.com/2012/10/29/incogneto-nominated-for-explay-festival/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:31:22 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rugcode.com/2012/10/29/incogneto-nominated-for-explay-festival/</guid>
		<description><![CDATA[Our game jam submission InCogNeto has been nominated for a prize at this years ExPlay festival<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=165&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Our game jam submission InCogNeto has been nominated for a prize at this years <a title="ExPlay 12" href="http://www.explay.co.uk/" target="_blank">ExPlay</a> festival</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/165/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/165/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=165&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/10/29/incogneto-nominated-for-explay-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>Crude Assembly &#8211; 2 New Tunes (Free Download)</title>
		<link>http://rugcode.com/2012/10/27/2-new-tunes/</link>
		<comments>http://rugcode.com/2012/10/27/2-new-tunes/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:22:28 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Renoise]]></category>

		<guid isPermaLink="false">http://rugcode.com/2012/10/27/2-new-tunes/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=160&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F64867503&auto_play=false&show_artwork=false&color=ff7700"></iframe>
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F64867504&auto_play=false&show_artwork=false&color=ff7700"></iframe>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=160&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/10/27/2-new-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>HIDDEN FIELDS TEASER TRAILER 2012</title>
		<link>http://rugcode.com/2012/09/29/hidden-fields-teaser-trailer-2012/</link>
		<comments>http://rugcode.com/2012/09/29/hidden-fields-teaser-trailer-2012/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 17:34:36 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=158</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=158&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/48764930' width='400' height='300' frameborder='0'></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/158/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/158/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=158&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/09/29/hidden-fields-teaser-trailer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>Me and My Shadow &#8211; National Theatre Inside Out</title>
		<link>http://rugcode.com/2012/06/21/me-and-my-shadow-national-theatre-inside-out/</link>
		<comments>http://rugcode.com/2012/06/21/me-and-my-shadow-national-theatre-inside-out/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:49:16 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[National Theatre]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=151</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=151&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='519' height='322' src='http://www.youtube.com/embed/nC1bsS5_vTM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=151&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/06/21/me-and-my-shadow-national-theatre-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>Me and My Shadow is now Live</title>
		<link>http://rugcode.com/2012/06/20/me-and-my-shadow-is-now-live/</link>
		<comments>http://rugcode.com/2012/06/20/me-and-my-shadow-is-now-live/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:48:20 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[Osc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SlimDX]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=146</guid>
		<description><![CDATA[Check out the live stream of the overview from Me and My Shadow also check out the BBC Click radio interview with Joe Also Joe shot some video of a virtual meeting between London and Paris<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=146&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Check out the <a title="Me and My Shadow Live Stream" href="http://cda95.mosaika.tv/" target="_blank">live stream</a> of the overview from <a title="Me and My Shdow Blog" href="http://madeshadow.wordpress.com/" target="_blank">Me and My Shadow</a> also check out the <a title="BBC Click inteview" href="http://www.bbc.co.uk/programmes/p00t7x3x" target="_blank">BBC Click radio interview</a> with Joe</p>
<p>Also Joe shot some video of a virtual meeting between London and Paris</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/44211221' width='400' height='300' frameborder='0'></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/146/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/146/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=146&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/06/20/me-and-my-shadow-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>dS nominated for an EU science outreach award</title>
		<link>http://rugcode.com/2012/04/12/ds-nominated-for-an-eu-science-outreach-award/</link>
		<comments>http://rugcode.com/2012/04/12/ds-nominated-for-an-eu-science-outreach-award/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:33:02 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=131</guid>
		<description><![CDATA[We&#8217;ve been nominated for an EU science outreach award! Take literally 2 seconds to vote for us so we can carry on doing cool stuff: Vote here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=131&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been nominated for an EU science outreach award! Take literally 2 seconds to vote for us so we can carry on doing cool stuff: <a title="EU science outreach award voting page" href="http://www.engageawards.org/entry/96" target="_blank">Vote here</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/131/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/131/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=131&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/04/12/ds-nominated-for-an-eu-science-outreach-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>Choreographing a Quantum Theremin</title>
		<link>http://rugcode.com/2012/04/01/choreographing-a-quantum-theremin/</link>
		<comments>http://rugcode.com/2012/04/01/choreographing-a-quantum-theremin/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:54:43 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[arnolfini]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=125</guid>
		<description><![CDATA[Footage from danceroom spectroscopy development workshops at Bristol&#8217;s Arnolfini on 18 Mar 2012.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=125&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Footage from danceroom spectroscopy development workshops at Bristol&#8217;s Arnolfini on 18 Mar 2012.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='519' height='322' src='http://www.youtube.com/embed/6v1BP6uSNEs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/125/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/125/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=125&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/04/01/choreographing-a-quantum-theremin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
		<item>
		<title>Merging kinect meshes into a single unified mesh Act II</title>
		<link>http://rugcode.com/2012/03/29/merging-kinect-meshes-into-a-single-unified-mesh-act-ii/</link>
		<comments>http://rugcode.com/2012/03/29/merging-kinect-meshes-into-a-single-unified-mesh-act-ii/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:41:46 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Mesh C#]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SlimDX]]></category>

		<guid isPermaLink="false">http://rugcode.com/?p=111</guid>
		<description><![CDATA[Some ground work and serious thinking over the last day puts me in a position where i can state what the problems are and some ways they might be overcome. Missing Verts on Edges Where meshes from 2 or more cameras pointed at the same object do not quite match up you get a gap [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=111&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Some ground work and serious thinking over the last day puts me in a position where i can state what the problems are and some ways they might be overcome.</p>
<p><a href="http://rugcode.files.wordpress.com/2012/03/box02.png"><img class="alignright  wp-image-113" title="Fig 1. Box With Missing Edges" src="http://rugcode.files.wordpress.com/2012/03/box02.png?w=240&#038;h=234" alt="Box with missing triangles on the edges" width="240" height="234" /></a></p>
<p><strong>Missing Verts on Edges</strong></p>
<p>Where meshes from 2 or more cameras pointed at the same object do not quite match up you get a gap in the surface of the mesh. This is especially prominent at certain angles and on rounded corners. The missing faces can be seen clearly in Fig 1.</p>
<p><a href="http://rugcode.files.wordpress.com/2012/03/box03.png"><img class="alignright  wp-image-116" title="Fig 2. Box with duplicate triangles" src="http://rugcode.files.wordpress.com/2012/03/box03.png?w=240&#038;h=234" alt="Fig 2. Box with duplicate triangles" width="240" height="234" /></a></p>
<p><strong>Duplicate faces </strong></p>
<p>As you can see in Fig 2 at some angles I&#8217;m getting triangles for the same area on the surface of the object from both cameras and doing a simple dot(cameraAngle, faceNormal) to cull faces that belong to the &#8216;less dominant&#8217; camera just does not cut it. It needs some more involved contention checking to discover the triangles that are in contention and then choose the most dominant one.</p>
<p><strong>Solutions</strong></p>
<p>Ok so i need to build a list of verts / faces at the edge or each camera mesh and match it against the other camera meshes to see if i can fill in the blanks. I also need to determine if any face is in contention with another face from another mesh. Leaving the edges aside for the moment lets look at triangle contention.</p>
<p><strong>Number of Verts</strong></p>
<p>I could brute force the each vert/face in the mesh to check if it is in contention. The resolution of the reduced depth image is 80*60 at this resolution I get a point count of 4,941 and a triangle count of 9,882 per camera.</p>
<p>However there are to be 3 cameras per portal for Me and My Shadow so that puts a brute force iteration to check each triangle against each other triangle at 439,427,835 possible checks, clearly this is too much.</p>
<p>So maybe I could assign each vert to a cell which would reduce the the amount of triangle checking involved considerably.</p>
<p><strong>Cell Volume </strong></p>
<p>I could pour all the vertices from all the cameras into a point cloud and use a volume of cells. A quick measurement showed me that I could expect values ranging from [-4,-4,-4] to [+4,+4,+4] when all the points have been converted to skeletal space. I created a 3 dimensional array of int [80,80,80] so each cell would cover 0.1 cubed of the skeletal space. I hooked this up and took a quick tally of the max number of verts i could expect in a single cell, it came out at about 100 (when an object was quite close to the camera) so if each cell had an array of 100 verts possible 80*80*80*100 = 51,200,000 thats over 200MB just in position data! So this method was clearly out unless I could reduce the number of verts in a single sector and even then 80*80*80 = 512,000 sectors to iterate over. Its better but still way too large an iteration to run in realtime.</p>
<p><strong>Quad Tree </strong></p>
<p>I could use a Quad tree to reduce the memory footprint however I really don&#8217;t want the garbage collector running per frame and the setup / tear down would be a big cost.</p>
<p><strong>Reducing the number of Verts</strong></p>
<p>So the only option I have is to reduce the number of verts per camera mesh. I don&#8217;t want to just subdivide and average the values from the depth image again, I have done that enough to make it fit over the network connections we will be employing for each portal. Instead I would like to build a mesh optimization algorithm to reduce the overall vert / triangle count but maintain details.</p>
<p><strong>The Proposition</strong></p>
<p>As I walk the depth data I will look for transitions between verts that are linear (or close to it, within a given margin) and remove the verts along the path say in steps of 4 verts, I will have to build up a list of pointers to the replaced vert as I go so the next row can join, I think by doing 2 passes on each mesh I should have them down to 100s of faces per camera. This is a small enough set to do a brute force duplicate face removal and edge merge on. I will post a detailed description of if/how this worked in my next entry.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/111/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/111/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=111&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/03/29/merging-kinect-meshes-into-a-single-unified-mesh-act-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>

		<media:content url="http://rugcode.files.wordpress.com/2012/03/box02.png?w=300" medium="image">
			<media:title type="html">Fig 1. Box With Missing Edges</media:title>
		</media:content>

		<media:content url="http://rugcode.files.wordpress.com/2012/03/box03.png?w=300" medium="image">
			<media:title type="html">Fig 2. Box with duplicate triangles</media:title>
		</media:content>
	</item>
		<item>
		<title>Merging kinect meshes into a single unified mesh Act I</title>
		<link>http://rugcode.com/2012/03/26/merging-kinect-meshes-into-a-single-unified-mesh-act-i/</link>
		<comments>http://rugcode.com/2012/03/26/merging-kinect-meshes-into-a-single-unified-mesh-act-i/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:01:50 +0000</pubDate>
		<dc:creator>rugcode</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Kinect Mesh C#]]></category>

		<guid isPermaLink="false">https://rugcode.wordpress.com/?p=109</guid>
		<description><![CDATA[Ok my big task for the next couple of days is to build a way of merging multiple kinect meshes into a single unified mesh. What i have: Methods for filtering out the background on high res depth image, Meshes built from the depth data from multiple cameras, a interface to orient them round a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=109&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ok my big task for the next couple of days is to build a way of merging multiple kinect meshes into a single unified mesh.</p>
<p>What i have: Methods for filtering out the background on high res depth image, Meshes built from the depth data from multiple cameras, a interface to orient them round a single origin. </p>
<p>What i need is methods to: Eliminate / prioitise faces, join the edges of separate meshes to unify the surface.</p>
<p>Im going to have to meditate on this problem a bit, i have some ideas but im not convinced yet.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rugcode.wordpress.com/109/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rugcode.wordpress.com/109/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rugcode.com&#038;blog=22396544&#038;post=109&#038;subd=rugcode&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rugcode.com/2012/03/26/merging-kinect-meshes-into-a-single-unified-mesh-act-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a2d3c5fd1d450c7b515593afba12253b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rugcode</media:title>
		</media:content>
	</item>
	</channel>
</rss>
